
As of July 1, 2011
| Company Name | SOFTBANK Players Group |
| Our Business |
|
| Corporate Headquarters |
1-9-2 Higashi-Shimbashi, Minato-ku, Tokyo 105-0021 |
| CEO | Hiroaki Fujii |
| Capital | 575,000,000 yen |
| Founded | October 3, 2005 |
| Shareholder | SOFTBANK Corp. (100%) |
| Number of Employees | 62 |
| Contact | info@softbankplayers.co.jp |
| September 2005 | Partnership with Iwate Keiba Kumiai (the horse racing association of Iwate prefecture) |
| October 2005 | Establishment of SOFTBANK Players Group |
| December 2005 | Establishment of Odds Park Corp. by the acquisition of D-net business. Commencement of sales of betting tickets for horse racing events held by local governments |
| April 2006 | [ O P ] Launch of Odds Park, a full- service site for local horse racing |
| August 2006 | [ O P ] Launch of the "Yahoo! Sports - Local horse racing" website |
| December 2006 | Partnership with Obihiro City to extend help to Banei Horse Racing |
| February 2007 | [ OPBM ] Establishment of Odds Park Banei Management Corp., a provider of commissioned services for Banei Horse Racing. |
| January 2010 | [ O P ] Launch of online sales of multiple-race betting tickets (the first undertaking of its type in the horse racing industry) [ O P ] Launch of the Yahoo! Sports LOTO service |
| July 2010 | [ O P ] Launch of online sales of multiple-race betting tickets for Keirin (bicycle racing), the first service in the public racing industry to include the sales of betting tickets for different horse and bicycle racing games |
| April 2011 | [ O P ] Launch of online sales of multiple-race betting tickets for Auto Race (motorcycle racing). |
| March 2012 | [ O P ] Odds Park Banei Management was merged into Odds Park Corp |
[ O P ] : Odds Park Corp.